2022 WCFF All-American Team - 1st Team Offense
Jersey # | Position | First | Last | School | Height | Weight | Class | Hometown, State |
---|---|---|---|---|---|---|---|---|
11 | WR | Jalin | Hyatt | University of Tennessee | 6'0" | 185 | Junior | Irmo, SC |
18 | WR | Marvin | Harrison Jr. | The Ohio State University | 6'4" | 205 | Sophomore | Philadelphia, PA |
87 | TE | Michael | Mayer | University of Notre Dame | 6'4" | 265 | Junior | Independence, KY |
77 | OL | Paris | Johnson Jr. | The Ohio State University | 6'6" | 310 | Junior | Cincinnati, OH |
77 | OL | Peter | Skoronski | Northwestern University | 6'4" | 315 | Junior | Park Ridge, IL |
79 | OL | Steve | Avila | Texas Christian University | 6'4" | 330 | Senior | Arlington, TX |
54 | OL | O'Cyrus | Torrence | University of Florida | 6'5" | 347 | Junior | Greensburg, LA |
55 | C | Olusegun | Oluwatimi | University of Michigan | 6'3" | 307 | Graduate | Upper Marlboro, MD |
13 | QB | Caleb | Williams | University of Southern California | 6'1" | 215 | Sophomore | Washington, DC |
2 | RB | Blake | Corum | University of Michigan | 5'8" | 210 | Junior | Marshall, VA |
5 | RB | Bijan | Robinson | University of Texas | 6'0" | 222 | Junior | Tucson, AZ |
32 | PK | Christopher | Dunn | North Carolina State University | 5'8" | 179 | Graduate | Lexington, NC |
2022 WCFF All-American Team - 1st Team Defense
Jersey # | Position | First | Last | School | Height | Weight | Class | Hometown, State |
---|---|---|---|---|---|---|---|---|
49 | DL | Tuli | Tuipulotu | University of Southern California | 6'4" | 290 | Junior | Hawthorne, CA |
8 | DL | Calijah | Kancey | University of Pittsburgh | 6'0" | 280 | Junior | Miami, FL |
88 | DL | Jalen | Carter | University of Georgia | 6'3" | 300 | Junior | Apopka, FL |
7 | DL | Isaiah | Foskey | University of Notre Dame | 6'5" | 265 | Senior | Antioch, CA |
31 | LB | Will | Anderson Jr. | University of Alabama | 6'4" | 243 | Junior | Hampton, GA |
31 | LB | Jack | Campbell | University of Iowa | 6'5" | 246 | Senior | Cedar Falls, IA |
0 | LB | Ivan | Pace Jr. | University of Cincinnati | 6'0" | 235 | Senior | Cincinnati, OH |
29 | DB | Christopher | Smith | University of Georgia | 5'11" | 195 | Senior | Atlanta, GA |
1 | DB | Clark | Phillips III | University of Utah | 5'10" | 183 | Sophomore | Lakewood, CA |
31 | DB | Devon | Witherspoon | University of Illinois | 6'0" | 180 | Junior | Pensacola, FL |
13 | DB | Emmanuel | Forbes | Mississippi State University | 6'0" | 180 | Junior | Grenada, MS |
99 | P | Bryce | Baringer | Michigan State University | 6'3" | 215 | Graduate | Waterford, MI |
12 | KR | Jaylin | Lucas | Indiana University | 5'9" | 170 | Freshman | Houma, LA |
2022 WCFF All-American Team - 2nd Team Offense
Jersey # | Position | First | Last | School | Height | Weight | Class | Hometown, State |
---|---|---|---|---|---|---|---|---|
1 | WR | Nathaniel | Dell | University of Houston | 5'10" | 165 | Junior | Daytona Beach, FL |
11 | WR | Rashee | Rice | Southern Methodist University | 6'2" | 203 | Senior | North Richland Hills, TX |
19 | TE | Brock | Bowers | University of Georgia | 6'4" | 230 | Sophomore | Napa, CA |
76 | OL | Joe | Alt | University of Notre Dame | 6'7" | 317 | Sophomore | North Oaks, MN |
72 | OL | Andrew | Vorhees | University of Southern California | 6'6" | 325 | Graduate | Kingsburg, CA |
74 | OL | Olumuyiwa | Fashanu | The Pennsylvania State University | 6'6" | 308 | Sophomore | Waldorf, MD |
73 | OL | Isaac | Cochran | U.S. Air Force Academy | 6'5" | 325 | Senior | Concord, NC |
64 | OL | Nick | Broeker | University of Mississippi | 6'5" | 315 | Senior | Springfield, IL |
60 | C | John Michael | Schmitz | University of Minnesota | 6'4" | 320 | Senior | Flossmoor, IL |
7 | QB | C.J. | Stroud | The Ohio State University | 6'3" | 218 | Junior | Inland Empire, CA |
24 | RB | Mohamed | Ibrahim | University of Minnesota | 5'10" | 210 | Senior | Baltimore, MD |
2 | RB | Chase | Brown | University of Illinois | 5'11" | 205 | Junior | London, Ontario, Canada |
22 | RB | DeWayne | McBride | University of Alabama at Birmingham | 5'11" | 215 | Junior | Starke, FL |
13 | PK | Jake | Moody | University of Michigan | 6'1" | 210 | Graduate | Northville, MI |
2022 WCFF All-American Team - 2nd Team Defense
Jersey # | Position | First | Last | School | Height | Weight | Class | Hometown, State |
---|---|---|---|---|---|---|---|---|
4 | DL | Jose | Ramirez | Eastern Michigan University | 6'2" | 252 | Graduate | Lake Alfred, FL |
91 | DL | Felix | Anudike-Uzomah | Kansas State University | 6'4" | 255 | Junior | Kansas City, MO |
11 | DL | Durrell | Johnson | Liberty University | 6'3" | 240 | Senior | Baltimore, MD |
4 | DL | Jer'Zhan | Newton | University of Illinois | 6'2" | 295 | Sophomore | St. Petersburg, FL |
19 | LB | Nick | Herbig | University of Wisconsin | 6'2" | 228 | Junior | Kauai, HI |
35 | LB | Tommy | Eichenberg | The Ohio State University | 6'2" | 239 | Senior | Cleveland, OH |
42 | LB | Drew | Sanders | University of Arkansas | 6'5" | 233 | Junior | Denton, TX |
25 | DB | Jason | Taylor II | Oklahoma State University | 6'0" | 215 | Senior | Oklahoma City, OK |
9 | DB | Joey | Porter Jr | The Pennsylvania State University | 6'2" | 194 | Junior | Bakersfield, CA |
4 | DB | Kalen | King | The Pennsylvania State University | 5'11" | 189 | Sophomore | Detroit, MI |
27 | DB | Quinyon | Mitchell | University of Toledo | 6'0" | 200 | Sophomore | Williston, FL |
39 | P | Kai | Kroeger | University of South Carolina | 6'4" | 207 | Junior | Lake Forest, IL |
5 | KR | Lideatrick | Griffin | Mississippi State University | 5'10" | 185 | Junior | Philadelphia, MS |
Contact Us
Walter Camp Football Foundation
P.O. Box 1663
New Haven, CT 06507
(203) 288-Camp