Awards
All-America Teams
Selected by the nation's head coaches and sports information directors, the Walter Camp All-America team is the oldest in college football.
Heritage & History
Walter Camp selected the very first All-America team in 1889, picking the 11 finest players in the nation. The Walter Camp Football Foundation has preserved this tradition, naming 1st and 2nd teams every December.

Official Roster Registry
Search and filter award winners across different selection years and units.
Year:
Unit:
Team:
| Year | Award / Team | Name | Pos | School | Class | Hometown |
|---|---|---|---|---|---|---|
| 2025 | 1st Team Offense | Ahmad Hardy | Running Back | Missouri | - | United States |
| 2025 | 1st Team Defense | Arvell Reese | Linebacker | The Ohio State University | - | United States |
| 2025 | 1st Team Defense | Bishop Fitzgerald | Defensive Back | University of Southern California | - | United States |
| 2025 | 1st Team Defense | Brett Thorson | Punter | University of Georgia | - | United States |
| 2025 | 2nd Team Offense | Brian Parker | Offensive Lineman | Duke University | - | United States |
| 2025 | 2nd Team Defense | Caden Curry | Defensive Lineman | The Ohio State University | - | United States |
| 2025 | 1st Team Defense | Caleb Downs | Defensive Back | The Ohio State University | - | Hoschton, GA |
| 2025 | 2nd Team Offense | Caleb Hawkins | Running Back | University of North Texas | - | United States |
| 2025 | 1st Team Offense | Carter Smith | Offensive Lineman | Indiana University | - | United States |
| 2025 | 1st Team Defense | Cashius Howell | Defensive Lineman | Texas A&M | - | United States |
| 2025 | 2nd Team Defense | CJ Allen | Linebacker | University of Georgia | - | United States |
| 2025 | 2nd Team Defense | Cole Maynard | Punter | Western Kentucky | - | United States |
| 2025 | 2nd Team Defense | Colin Simmons | Defensive Lineman | University of Texas | - | United States |
| 2025 | 2nd Team Defense | D’Angelo Ponds | Defensive Back | Indiana University | - | United States |
| 2025 | 2nd Team Offense | Danny Scudero | Wide Receiver | San Jose State University | - | United States |
| 2025 | 1st Team Defense | David Bailey | Linebacker | Texas Tech University | - | United States |
| 2025 | 2nd Team Defense | Dillon Thieneman | Defensive Back | University of Oregon | - | United States |
| 2025 | 1st Team Offense | Eli Stowers | Tight End | Vanderbilt | - | United States |
| 2025 | 2nd Team Offense | Emmanuel Pregnon | Offensive Lineman | University of Oregon | - | United States |
| 2025 | 2nd Team Offense | Emmett Johnson | Running Back | University of Nebraska | - | United States |
| 2025 | 1st Team Offense | Francis Mauigoa | Offensive Lineman | University of Miami | - | United States |
| 2025 | 2nd Team Defense | Hezekiah Masses | Defensive Back | University of California, Berkeley | - | United States |
| 2025 | 1st Team Defense | Jacob Rodriguez | Linebacker | Texas Tech University | - | United States |
| 2025 | 2nd Team Defense | Jadarian Price | Kick Returner | University of Notre Dame | - | United States |
| 2025 | 2nd Team Defense | Jakari Foster | Defensive Back | Louisiana Tech University | - | United States |
Showing 1 to 25 of 2945 honorees
Page 1 of 118
